Pricing
Blackburn accountant fees: fixed monthly prices
1. What type of business are you?
3. Anything else you need?
Your estimated fee
£35
per month + VAT
- ✓ Year-end accounts & tax return
- ✓ Dedicated accountant
- ✓ Unlimited advice by phone & email
Our prices
Every fee is monthly, fixed and agreed before we start.
| Business type | From, per month plus VAT |
|---|---|
| Landlord | £35 |
| Sole trader | £45 |
| Partnership | £65 |
| Limited company | £95 |
| Annual turnover | Added to your monthly fee |
|---|---|
| Under £50k | Included |
| £50k to £90k | £15 |
| £90k to £250k | £35 |
| £250k to £500k | £60 |
| Over £500k | Priced after a quick call |
| Service | Per month plus VAT |
|---|---|
| VAT returns | £25 |
| Payroll (per employee) | £6 per employee |
| Bookkeeping | £40 |
| Director's self assessment | £15 |
Your final quote is confirmed after a free consultation with one of our accountants.
Prices shown are estimates. Your final quote is confirmed after a free consultation.

